The Bachelor of Science in Applied Science, Public Health (Health Education/Health Promotion track) online degree:
- All development courses such as ENGL 1539/1540, RSS 1510A/1510B, MATH 1500/1501/1504, do not count toward degree requirements.
- No minor is required for this major.
- To continue enrollment in the major, a GPA of 2.0 must be maintained .
- Courses in the major require a grade of "C" or better.
- Courses taken under the Credit (CR)/No Credit (NC) option may not be counted toward the major. You must confer with the Program Director before electing this option. (Refer to the Undergraduate Bulletin for more information.).
- Total minimum hours required for the degree = 120 semester hours.
Catalog # | Course Name | s.h. |
---|---|---|
1. 65 Semester Hours of Required Public Health Content Courses | ||
PHLT 3702 | Health Education Theory & Methods | 3 |
PHLT 3725 | Topics in Public Health | 3 |
AHLT 3708 | Preventive Public Health Care | 3 |
PHLT 3757 | Health & Disease | 4 |
PHLT 3791 | Community Health | 3 |
AHLT 4808 | Environmental Health | 3 |
AHLT 4810 | Management Skills for Health Professionals | 3 |
PHLT 4826 | Community Health Planning & Promotion | 4 |
PHLT 4827 | Program Evaluation | 3 |
PHLT 4828 | Grant Writing | 3 |
AHLT 5807 | Epidemiology | 3 |
PHLT 4891 | Public Health Internship | 8 |
PHLT 4899 | Public Health Senior Seminar | 3 |
PHLT 5810 | Agents of Mass Casualty | 3 |
PHLT 5812 | Crisis Management in Public Health | 3 |
PHLT 2607 | Ethical Issues in Public Health | 3 |
PHLT 2692 | Human Sexuality | 3 |
PHLT 3709 | Elements of Urban Environmental Health Practices | 3 |
PHLT 3731 | Drug Use & Abuse | 3 |
PHLT 5804 | Multicultural Health | 3 |
2. 12 Semester Hours of Required Support Courses | ||
Must take both of the following courses: | ||
*PHLT 1513 | Introduction to Environmental Health | 3 |
AHLT 4806 | Research Methods | 3 |
Must take 1 of the following courses: | ||
AHLT 3740 | Pathology of Infectious Diseases | 3 |
*BIOL 1560 | Paramedical Microbiology | 3 |
Must take 1 of the following societal/cultural issues courses: | ||
*AFST 2600 | Introduction to Africana Studies 1 (SS Gen Ed) | 3 |
*AFST 2601 | Introduction to Africana Studies 2 (AH Gen Ed) | 3 |
*AMER 2601 | American Identity (SS Gen Ed) | 3 |
AMER 3701 | Approaches to American Studies | 3 |
ANTH 3705 | Cultural Anthropology (prereq is ANTH 1500*) | 3 |
SOC 3700 | Minority Groups | 3 |
SOC 3703 | Aging and Society | 3 |
SOC 3720 | Applied Sociology | 3 |
SOC 3745 | Sociology of Health, Illness & Healthcare | 3 |
SOC 3756 | Aging and Ethnicity | 3 |
SOC 3760 | Sociology of Death & Dying (prereq for each identified SOC course is SOC 1500* an SS Gen Ed) | 3 |
WMST 2601 | Introduction to Women's Studies (SS Gen Ed) | 3 |
3. A total of 13 General Education courses (General Education Program), which must include the identified required and prerequisite hours listed above and identified with the prefix *. | ||
Basic Skills: | ||
Writing |
ENGL 1550 - Writing 1 AND |
3 |
Speech | CMST 1545 - Communication Foundations | 3 |
Quantitative | MATH 2623 |
3 |
Knowledge Domains: | ||
Natural Science (NS) |
BIOL 1545/L - Allied Health Anatomy and Physiology AND |
5 |
Arts & Humanities (AH) |
PHIL 1560 - Introduction to Philosophy OR |
3 |
Social Science (SS) |
PHLT 1531 - Fundamentals of Public Health AND |
3 |
Social & Personal Awareness (SPA) |
PHLT 1568 - Healthy Lifestyles AND |
3 |
PHLT 1500 - Introduction to Online Learning in Health Professions | 3 |
(Click here for course descriptions.)