
CREDIT TO KICK START YOUR YSU PROGRAM
At Youngstown State University, we also have alternative pathways for you to accelerate your time to degree completion. It's called the Alternative Credit Project™ (ACP) [1] through the American Council on Education (ACE). The Alternative Credit Project [1] provides you access to a pool of online courses at low cost that YSU will accept toward your degree. ACP is designed to make your four-year degree more attainable by lowering costs and increasing flexibility. The Alternative Credit Project [1]™ encourages greater acceptance of students’ alternative credit and create a more flexible pathway towards post-secondary education attainment for the more than 32 million non-traditional students who may have some college credit but no degree.
This project is made possible by the generous support of a $1.89 million grant from the Bill & Melinda Gates Foundation.
About the Project
ACE has engaged over 50 colleges and universities with a strong commitment to access and attainment in an alternative credit consortium. Several of these institutions helped to identify high-demand lower division general education subject areas, agreed-upon quality course and provider criteria, and identified high-quality online education providers across nearly 30 subject areas.
Youngstown State University has been engaged in the Alternative Credit Project [1] since Summer of 2015.
Please note that all students must earn a C or better in all courses completed through the Alternative Credit Project and must request an American Council on Education Transcript [2] upon completion of the course.
Transcripts can be sent to:
Office of Admissions
Youngstown State University
One University Plaza
Youngstown, Ohio 44555
If you have any questions, contact us!
Dr. Tammy King, Associate Dean - Bitonte College of Health and Human Services
E-mail: taking@ysu.edu
Phone: 330-941-2185
Ms. Kimberly Verdone, Director of Degree Audit
E-mail: kjverdone@ysu.edu
Phone: 330-941-1518
Feel free to print the ACP flyer [3] for information on the Alternative Credit Project.
YSU Accepted Courses
You can choose from a variety of courses at low cost through ACE-approved providers and apply your credits earned toward your YSU degree.
Available courses include:
SUBJECT | COURSE TITLE | ACP ID | PROVIDER | COURSE EQUIVALENT |
Chemistry | General Chemistry | ACPE-0034 | Saylor | CHEM 1500 |
Chemistry | General Chemistry | ACPE-0036 | Straighterline | CHEM 1500 |
Chemistry | General Chemistry Lab | ACPE-0037 | Straighterline | CHEM 1500L |
Physics | General Physics | ACPE-0038 | Straighterline | PHYS 2610 |
Physics | General Physics Lab | ACPE-0039 | Straighterline |
PHYS 1500L |
Physics | Introduction to Electromagnetism | ACPE-0007 | Saylor | PHYS 2611 |
Physics | Introduction to Mechanics | ACPE-0008 | Saylor | PHYS 1501 |
Environmental Science | Introduction to Environmental Science | ACPE-0027 | Straighterline | ENST 1500 |
Anatomy and Physiology | Introduction to Nutrition | ACPE-0116 | Straighterline | FNUT 1551 |
SUBJECT | COURSE TITLE | ACP ID | PROVIDER | COURSE EQUIVALENT |
English Composition | English Composition II | ACPE-0026 | Straighterline | ENGL 1550 |
English Composition | English Composition I | ACPE-0025 | Straighterline | ENGL 1550 |
Communication | Introduction to Communications | ACPE-0010 | Straighterline | CMST 2656 |
SUBJECT | COURSE TITLE | ACP ID | PROVIDER | COURSE EQUIVALENT |
Economics | Macroeconomics | ACPE-0067 | Straighterline | ECON 2630 |
Economics | Microeconomics | ACPE-0068 | Straighterline | ECON 2610 |
Psychology | Abnormal Psychology | ACPE-0055 | Ed4Online | PSYC 3702 |
Psychology | Aging and Society | ACPE-0058 | Ed4Online | GER 1503 |
Psychology | Intro to Psychology | ACPE-0077 | Ed4Online | PSYC 1560 |
Psychology | Introduction to Psychology | ACPE-0056 | JumpCourse | PSYC 1560 |
Psychology | Introduction to Psychology | ACPE-0076 | Straighterline | PSYC 1560 |
Anthropology | Cultural Anthropology | ACPE-0079 | Straighterline | ANTH 3705 |
Sociology | Introduction to Sociology | ACPE-0080 | Straighterline | SOC 1500 |
Political Science | American Government | ACPE-0072 | Straighterline | POL 1560 |
Political Science | Introduction to Comparative Politics | ACPE-0071 | Saylor | POL 2640 |
SUBJECT | COURSE TITLE | ACP ID | PROVIDER | COURSE EQUIVALENCY |
Spanish | Spanish I | ACPE-0129 | Straighterline | SPAN 1550 |
Spanish | Spanish II | ACPE-0130 | Straighterline | SPAN 2600 |
SUBJECT | COURSE TITLE | ACP ID | PROVIDER | COURSE EQUIVALENCY |
Computer Science | Computer Basics | ACPE-0100 | Ed4Online | CSIS 1500 |
Information Systems | Introduction to Business Information Systems | ACPE-0109 | Pearson | CSIS 1590 |
Information Systems | Managing Information Systems | ACPE-0118 | Ed4Online | CSIS 1500 |
SUBJECT | COURSE TITLE | ACP ID | PROVIDER | COURSE EQUIVALENCY |
Religion | Introduction to Religion | ACPE-0063 | Straighterline | REL 26XAH |
Arts | Introduction to Art History | ACPE-0105 | Sophia | ART 1540 |
SUBJECT | COURSE TITLE | ACP ID | PROVIDER | COURSE EQUIVALENCY |
Accounting | Accounting I | ACPE-0086 | Straighterline | ACCT 2602 |
Accounting | Accounting II | ACPE-0088 | Straighterline | ACCT 2603 |
Law and Ethics | Business Ethics | ACPE-0095 | Straighterline | PHIL 2628 |
MATHEMATICS COURSES
SUBJECT | COURSE TITLE | ACP ID | PROVIDER | COURSE EQUIVALENCY |
Mathematics | General Calculus I | ACPE-0040 | Straighterline | MATH 1571 |
Mathematics | General Calculus II | ACPE-0041 | Straighterline | MATH 1572 |